Ambassador Tiers
| Tier | Active referees | Lifetime cut | Monthly cash bonus |
|---|---|---|---|
| Bronze | 30–99 | 8% | — |
| Silver | 100–499 | 10% | $50 |
| Gold | 500–1999 | 12% | $250 |
| Platinum | 2000+ | 15% | $1000 + custom |
Tier evaluated monthly on day 1 (UTC). Downgrades have a 1-month grace period.
| Tier | Active referees | Lifetime cut | Monthly cash bonus |
|---|---|---|---|
| Bronze | 30–99 | 8% | — |
| Silver | 100–499 | 10% | $50 |
| Gold | 500–1999 | 12% | $250 |
| Platinum | 2000+ | 15% | $1000 + custom |
Tier evaluated monthly on day 1 (UTC). Downgrades have a 1-month grace period.